There are total 6 models available regarding T8 60CM LED Tubes,
the model with "F" means frosted cover
if no "F",it means cover will be clear,you can see the LED inside
Model No Dimensions Wattage Input Voltage Initial Lumens CCT Ra Cover Lighting Angle Life Span
(CM) (W) (V) (LM) (K) (Degree) (Hrs)
SL-T8-60CM-48CW-F 60*2.6 9 85~265 950 5500~6000 80 Frosted 120 50,000
SL-T8-60CM-48NW-F 60*2.6 9 85~265 900 4000~4500 80 Frosted 120 50,000
SL-T8-60CM-48WW-F 60*2.6 9 85~265 850 2800~3300 80 Frosted 120 50,000
SL-T8-60CM-48CW 60*2.6 9 85~265 950 5500~6000 80 Clear 120 50,000
SL-T8-60CM-48NW 60*2.6 9 85~265 900 4000~4500 80 Clear 120 50,000
SL-T8-60CM-48WW 60*2.6 9 85~265 850 2800~3300 80 Clear 120 50,000
T8 60CM LED Tube light dimensions:
T8 60CM LED Tube light curve:
T8 60CM LED Tube light installation:
T8 60CM LED Tube Application:
Office lighting
Factory lighting
shopping mall lighting
2ft Fluorescent replacement